Disaggregation: AGE
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 189 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| M12T23 | 3 | 1 |
| M36T59 | 3 | 1 |
| Y0T14 | 3 | 2 |
| Y0T17 | 1 | 1 |
| Y0T4 | 12 | 2 |
| Y15T24 | 3 | 1 |
| Y16T24 | 1 | 1 |
| Y16T30 | 1 | 1 |
| Y_GE15 | 3 | 1 |
| Y_GE16 | 2 | 1 |
| Y_GE6 | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 59 Bytes
Total rows: 7
| Indicator |
|---|
| #1-2-1 |
| #2-2-1 |
| #3-b-1 |
| #4-2-1 |
| #4-5-1 |
| #5-3-1 |
| #8-6-1 |