Disaggregation: COMPOSITE_BREAKDOWN
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 215 Bytes
Total rows: 13
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| IHR_01 | 1 | 1 |
| IHR_02 | 1 | 1 |
| IHR_03 | 1 | 1 |
| IHR_04 | 1 | 1 |
| IHR_05 | 1 | 1 |
| IHR_06 | 1 | 1 |
| IHR_07 | 1 | 1 |
| IHR_08 | 1 | 1 |
| IHR_09 | 1 | 1 |
| IHR_10 | 1 | 1 |
| IHR_11 | 1 | 1 |
| IHR_12 | 1 | 1 |
| IHR_13 | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-d-1 |