This table provides metadata for the actual indicator available from Rwanda statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Rwandan statistics, this table should be consulted for information on national methodology and other Rwandan-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | GeoCode | UNIT_MEASURE | SERIES |
|---|---|---|---|---|
| 2020 | 15.0 | Percent | Proportion of children aged 1-14 years who experienced physical punishment and/or psychological aggression by caregivers in last month [16.2.1] | |
| 2021 | 16.9 | Percent | Proportion of children aged 1-14 years who experienced physical punishment and/or psychological aggression by caregivers in last month [16.2.1] | |
| 2022 | 15.0 | Percent | Proportion of children aged 1-14 years who experienced physical punishment and/or psychological aggression by caregivers in last month [16.2.1] | |
| 2023 | 6.0 | Percent | Proportion of children aged 1-14 years who experienced physical punishment and/or psychological aggression by caregivers in last month [16.2.1] | |
| 2024 | 15.0 | Percent | Proportion of children aged 1-14 years who experienced physical punishment and/or psychological aggression by caregivers in last month [16.2.1] |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Proportion of children aged 1–17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month |
|---|---|
| Indicator number |
16.2.1 |
| Target name |
End abuse, exploitation, trafficking and all forms of violence against and torture of children |
| UN designated tier |
2 |
| UN custodian agency |
UNICEF |
| Link to UN metadata | United Nations Sustainable Development Goals Metadata (pdf 1361kB) opens in a new window |