This table provides metadata for the actual indicator available from Rwanda statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Rwandan statistics, this table should be consulted for information on national methodology and other Rwandan-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | GeoCode | UNIT_MEASURE | SERIES |
|---|---|---|---|---|
| 2019 | 24 | Percent | Proportion of sustainable development indicators produced at the national level with full disaggregation when relevant to the target, in accordance with the Fundamental Principles of Official Statistics [17.18.1] | |
| 2020 | 27 | Percent | Proportion of sustainable development indicators produced at the national level with full disaggregation when relevant to the target, in accordance with the Fundamental Principles of Official Statistics [17.18.1] | |
| 2021 | 30 | Percent | Proportion of sustainable development indicators produced at the national level with full disaggregation when relevant to the target, in accordance with the Fundamental Principles of Official Statistics [17.18.1] | |
| 2022 | 32 | Percent | Proportion of sustainable development indicators produced at the national level with full disaggregation when relevant to the target, in accordance with the Fundamental Principles of Official Statistics [17.18.1] | |
| 2023 | 36 | Percent | Proportion of sustainable development indicators produced at the national level with full disaggregation when relevant to the target, in accordance with the Fundamental Principles of Official Statistics [17.18.1] |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Statistical capacity indicator for Sustainable Development Goal monitoring |
|---|---|
| Indicator number |
17.18.1 |
| Target name |
By 2020, enhance capacity-building support to developing countries, including for least developed countries and small island developing States, to increase significantly the availability of high-quality, timely and reliable data disaggregated by income, gender, age, race, ethnicity, migratory status, disability, geographic location and other characteristics relevant in national contexts |
| UN designated tier |
3 |
| UN custodian agency |
UNSD |
| Link to UN metadata | United Nations Sustainable Development Goals Metadata (pdf 468kB) opens in a new window |