This table provides metadata for the actual indicator available from Rwanda statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Rwandan statistics, this table should be consulted for information on national methodology and other Rwandan-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | GeoCode | UNIT_MEASURE | SERIES |
|---|---|---|---|---|
| 2011 | 7956736.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2012 | 10418880.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2013 | 5102809.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2014 | 408926.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2015 | 5094083.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2016 | 6574017.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2017 | 8400241.4 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2018 | 7426903.8 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2019 | 5200425.3 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] | |
| 2020 | 520447.0 | USD | Dollar value of all resources made available to strengthen statistical capacity in developing countries [17.19.1] |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Dollar value of all resources made available to strengthen statistical capacity in developing countries |
|---|---|
| Indicator number |
17.19.1 |
| Target name |
By 2030, build on existing initiatives to develop measurements of progress on sustainable development that complement gross domestic product, and support statistical capacity-building in developing countries |
| UN designated tier |
1 |
| UN custodian agency |
PARIS21 |
| Link to UN metadata | United Nations Sustainable Development Goals Metadata (pdf 468kB) opens in a new window |