This table provides metadata for the actual indicator available from Rwanda statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Rwandan statistics, this table should be consulted for information on national methodology and other Rwandan-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | GeoCode | UNIT_MEASURE | SERIES |
|---|---|---|---|---|
| 2010 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2011 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2012 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2013 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2014 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2015 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2016 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2017 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2018 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2019 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2020 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2021 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2022 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2023 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] | |
| 2024 | 1 | Percent | Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management [6.b.1] |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management |
|---|---|
| Indicator number |
6.b.1 |
| Target name |
Support and strengthen the participation of local communities in improving water and sanitation management |
| Target number |
6.b |
| UN designated tier |
1 |
| UN custodian agency |
WHO,UNEP, OECD |
| Link to UN metadata | United Nations Sustainable Development Goals Metadata (pdf 428kB) opens in a new window |